This course information is valid for the Semester 1 2009 Intake Cycle
| TAFE SA Code | NRX |
|---|---|
| National Code | 40512SA |
| Course Type | Accredited Course |
| Industry Group | TAFEstart , Vocational Preparation |
| Duration | 6 months Full Time or Part Time equivalent |
| Modules/Units | View Modules/Units |
This course is currently available for 2 different student types
Use the menu below to view the relevant information for a particular student group
Expected Employment Outcome Example
Certificates I and II in Introductory Vocational Education are designed to provide students with a strong foundation in general and vocational education including language, literacy and numeracy development to the level necessary to successfully undertake further vocational study or employment.
Note: Completion of a TAFE SA course does not guarantee an employment outcome. Formal requirements other than educational qualifications (eg licensing, professional registration), may apply to some occupations.
Application Selection
Aboriginal and Torres Strait Islanders
Contact campus for application and enrolment information .
Campus Delivery Locations, Modes and Codes
| Study Mode |
Study Load | Scheduled | Student Group |
Local Details |
Class Details |
|
|---|---|---|---|---|---|---|
| Adelaide City - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Adelaide City - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Berri - Apply direct to campus | ||||||
| On Campus | Part Time | Evening Only | Vocational Preparation | TBA | TBA | |
| Ceduna - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Clare - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Coober Pedy - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Coober Pedy - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Croydon - Apply direct to campus | ||||||
| On Campus | Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Gawler - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Kadina - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Kangaroo Island Learning Centre - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Marleston - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Millicent - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Mount Barker - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Mount Gambier - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Mount Gambier - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Murray Bridge - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Murray Bridge - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Naracoorte - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Noarlunga - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| O'Halloran Hill - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Peterborough - Apply direct to campus | ||||||
| On Campus | Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Port Adelaide - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Port Augusta - Apply direct to campus | ||||||
| % | On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA |
| Port Pirie - Apply direct to campus | ||||||
| On Campus | Full Time | Day Only | Vocational Preparation | TBA | TBA | |
| Port Pirie - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Pt Lincoln - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Pt Lincoln - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Regency Park - Apply direct to campus | ||||||
| On Campus | Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Renmark - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Salisbury - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day Only | Aboriginal or Torres Strait Islanders | TBA | TBA | |
| Salisbury - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Tea Tree Gully - Apply direct to campus | ||||||
| On Campus | Full Time & Part Time | Day & Evening | Vocational Preparation | TBA | TBA | |
| Victor Harbor - Apply direct to campus | ||||||
| On Campus | Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| Whyalla - Apply direct to campus | ||||||
| On & Off Campus | Full Time & Part Time | Day Only | Vocational Preparation | TBA | TBA | |
| % | Also available at Maree, Nepabunna and Oodnadatta - contact Port Augusta Campus | |||||
Course Notes
| At the Adelaide City campus of TAFE SA South, Deaf and Hard-of-Hearing students enrolled in the Certificate I in Introductory Vocational Education undertake a special program of modules which have been especially adapted and/or written for them, taking into account their learning needs. These students are able to gain the Certificate I in Introductory Vocational Education in the same way as all other students, although they undertake a “parallel” list of core modules (and elective modules) which have been written/adapted for Deaf/Hard-of-Hearing learners |
Skills Covered
-
Certificate I in Introductory Vocational Education
Basic reading and writing skills for everyday needs- sentence structure, grammar, spelling, business or formal letters. Basic maths facts and processes such as addition, subtraction, multiplication, division. Communication including group interaction, seeking and providing information and cultural considerations. Basic computing – keyboard familiarity, introduction to producing and editing word documents/email/introduction to the internet. Job seeker skills – application letters, job/career/course research. Aboriginal language. Specific skills for Deaf and Hard of Hearing and Deaf Sign Language users.
Exit Qualifications
| TAFESA Code |
National Code |
Qualification | Estimated time to complete |
|---|---|---|---|
| NRX | 40512SA | Certificate I in Introductory Vocational Education | 6 months Full Time or Part Time equivalent |
Qualification/Certification
Successful completion of this course provides you with the Certificate I in Introductory Vocational Education. Students who successfully complete only one or more units of competency within this Qualification will receive a Statement of Attainment.
Fees
Charges vary between courses and subjects and are based on a rate per hour. Concessions may be available to holders of certain government concession cards, and in some circumstances fees may be paid by instalment. A brochure detailing the refund of fees policy is available at each campus. The standard TAFE SA fee for State Government-subsidised courses undertaken by students enrolled in two consecutive semesters is capped at $2050 in 2009. This fee cap does not apply to all courses.
Students are generally expected to purchase their own textbooks, personal equipment, uniforms and stationery.
Important Information About Studying With TAFE SA
- General Course Information
- Recognition of Prior Experience or Study
- Student Enrolment
- Fees
- Educational Policies
- Student Behaviour
- Access and Equity
- Health and Safety
- Feedback
- Support Services
- Checklist
- TAFE SA Code of Practice
Further Information
For further information about all TAFE SA Courses, phone 1800 882 661 or email tafeinfo@saugov.sa.gov.au
This Semester 1 2009 information was last modified : 23/10/2007 12:58:03 PM
The fees listed are subject to change at any time and do not commit the Institute to charging the fees indicated.
The information was accurate at the time of publication. TAFE SA and their agents reserve the right to make any changes necessary.